Construction leads
CONSTRUCTION
IN VICTORIA
1,153 construction businesses in VIC — indexed with ABN and suburb, and we surface the contactable ones with a live phone or email on file.
First 100 contactable leads free. No credit card required.
Businesses indexed
1,153
Contactable in sample
0/20
Top areas
MELBOURNE · Melbourne · SOUTH MELBOURNE
Sample leads — Construction / VIC
Free signup unlocks full contact info| Company | State | Suburb | ABN | Phone | |
|---|---|---|---|---|---|
| AARONS BUILDING MAINTENANCE | VIC | — | 75026478543 | — | •••••••@••• |
| BROKENSHIRE CONSTRUCTIONS | VIC | — | 17859176848 | — | •••••••@••• |
| BERNBUILD | VIC | — | 55215840545 | — | •••••••@••• |
| BRETT MASLEN CONSTRUCTION | VIC | — | 19074208654 | — | •••••••@••• |
| BRENT THE BUILDER | VIC | — | 72081983634 | — | •••••••@••• |
| BENEDEN CONSTRUCTIONS | VIC | — | 67704039506 | — | •••••••@••• |
| BEN THE BUILDER CONSTRUCTIONS | VIC | — | 36712350458 | — | •••••••@••• |
| BELLINA CONSTRUCTION GROUP | VIC | — | 54142346530 | — | •••••••@••• |
| BELL BIRD BUILDING CARPENTRY AND RENOVATIONS | VIC | — | 48568293951 | — | •••••••@••• |
| BELGRAPHIK BUILDING DESIGN | VIC | — | 74051955992 | — | •••••••@••• |
| BELANI BUILDERS | VIC | — | 65004844651 | — | •••••••@••• |
| BLUE LINE CONSTRUCTION | VIC | — | 49078362610 | — | •••••••@••• |
Why LeadM8 for construction leads?
AU-native data
ABR + ASIC + state planning portals — not scraped from LinkedIn like Apollo or Hunter.
DNC-safe phones
Every AU mobile checked against the Do Not Call Register. Cold-call without legal risk.
Flat AUD pricing
No credits. No overage fees. No lock-ins. From $0/mo.
DA approval triggers
Get alerted the moment a relevant planning application is approved (Pro plan).
Explore more
Stop paying USD for leads that aren't Australian.
First 100 contactable leads free. Upgrade when you need more.
Start free — no card