Health leads
HEALTH
IN NEW SOUTH WALES
0 health businesses in NSW — indexed with ABN and suburb, and we surface the contactable ones with a live phone or email on file.
First 100 contactable leads free. No credit card required.
Businesses indexed
0
Contactable in sample
0/20
Top areas
THORNLEIGH · SYDNEY · Sydney
Sample leads — Health / NSW
Free signup unlocks full contact info| Company | State | Suburb | ABN | Phone | |
|---|---|---|---|---|---|
| BETHESDA HEALTH | NSW | — | 15152948920 | — | •••••••@••• |
| BETTER HEALTH & BODY | NSW | — | 49369163944 | — | •••••••@••• |
| BREAM STREET MEDICAL PRACTICE | NSW | — | 84008109457 | — | •••••••@••• |
| BELYNDA STEPHEN CLINICAL SERVICES | NSW | — | 84812202204 | — | •••••••@••• |
| BELMONT REMEDIAL MASSAGE CLINIC | NSW | — | 96627792484 | — | •••••••@••• |
| BOWRAL HEALTH CLINIC | NSW | — | 67051368144 | — | •••••••@••• |
| BOTANICAL HEALTH AND BEAUTY | NSW | — | 92521482704 | — | •••••••@••• |
| BOSTON MEDICAL INTERNATIONAL | NSW | — | 17123843825 | — | •••••••@••• |
| BORDER HEALTH PROFILE | NSW | — | 86056435708 | — | •••••••@••• |
| BONDI JUNCTION SKIN CANCER CLINIC | NSW | — | 45071916697 | — | •••••••@••• |
| BELLA VISTA NATURAL THERAPIES CLINIC | NSW | — | 50628070211 | — | •••••••@••• |
| BONDI LASH & BEAUTY CLINIC | NSW | — | 93131260839 | — | •••••••@••• |
Why LeadM8 for health leads?
AU-native data
ABR + ASIC + state planning portals — not scraped from LinkedIn like Apollo or Hunter.
DNC-safe phones
Every AU mobile checked against the Do Not Call Register. Cold-call without legal risk.
Flat AUD pricing
No credits. No overage fees. No lock-ins. From $0/mo.
DA approval triggers
Get alerted the moment a relevant planning application is approved (Pro plan).
Explore more
Stop paying USD for leads that aren't Australian.
First 100 contactable leads free. Upgrade when you need more.
Start free — no card