Property leads
PROPERTY
IN NEW SOUTH WALES
44,797 property businesses in NSW — indexed with ABN and suburb, and we surface the contactable ones with a live phone or email on file.
First 100 contactable leads free. No credit card required.
Businesses indexed
44,797
Contactable in sample
0/20
Top areas
—
Sample leads — Property / NSW
Free signup unlocks full contact info| Company | State | Suburb | ABN | Phone | |
|---|---|---|---|---|---|
| RAILWAY & TRANSPORT HEALTH FUND PTY LTD | NSW | — | 93087648744 | — | •••••••@••• |
| AUSTRALIAN UNITY CAPITAL MANAGEMENT PTY LTD | NSW | — | 89087648726 | — | •••••••@••• |
| MANCHESTER UNITY AUSTRALIA PTY LTD | NSW | — | 99087648771 | — | •••••••@••• |
| LEVANDE PTY LTD | NSW | — | 80087648691 | — | •••••••@••• |
| BK CARPENTERS & CO PTY LTD | NSW | — | 25058587205 | — | •••••••@••• |
| VESTEX PTY. LIMITED | NSW | — | 12057196371 | — | •••••••@••• |
| SHORMAM PTY. LIMITED | NSW | — | 14056132828 | — | •••••••@••• |
| CLEAR FINANCIAL SOLUTIONS PTY LTD | NSW | — | 50055929318 | — | •••••••@••• |
| STYLEPAK (INT) PTY LTD | NSW | — | 31055180339 | — | •••••••@••• |
| EASY-COMP COMPUTING SERVICES PTY. LTD. | NSW | — | 81054332099 | — | •••••••@••• |
| F.F. RALPH PTY. LIMITED | NSW | — | 74054054616 | — | •••••••@••• |
| HOLILOX PTY. LIMITED | NSW | — | 69053319556 | — | •••••••@••• |
Why LeadM8 for property leads?
AU-native data
ABR + ASIC + state planning portals — not scraped from LinkedIn like Apollo or Hunter.
DNC-safe phones
Every AU mobile checked against the Do Not Call Register. Cold-call without legal risk.
Flat AUD pricing
No credits. No overage fees. No lock-ins. From $0/mo.
DA approval triggers
Get alerted the moment a relevant planning application is approved (Pro plan).
Explore more
Stop paying USD for leads that aren't Australian.
First 100 contactable leads free. Upgrade when you need more.
Start free — no card