Health leads
HEALTH
IN VICTORIA
831 health businesses in VIC — indexed with ABN and suburb, and we surface the contactable ones with a live phone or email on file.
First 100 contactable leads free. No credit card required.
Businesses indexed
831
Contactable in sample
0/20
Top areas
MELBOURNE · Melbourne · Parkville
Sample leads — Health / VIC
Free signup unlocks full contact info| Company | State | Suburb | ABN | Phone | |
|---|---|---|---|---|---|
| BETTER HEALTH & LIFESTYLE | VIC | — | 96440940372 | — | •••••••@••• |
| BENDIGO OPHTHALMOLOGY CLINIC | VIC | — | 32063815851 | — | •••••••@••• |
| BRIGGATE MEDICAL COMPANY | VIC | — | 92006698559 | — | •••••••@••• |
| BETTER HEALTH DIRECT | VIC | — | 34076394717 | — | •••••••@••• |
| BETTER HEALTH CONSULTING SERVICES | VIC | — | 82770515723 | — | •••••••@••• |
| BRAVO HEALTH & FITNESS STUDIO | VIC | — | 43534493168 | — | •••••••@••• |
| BOYZOWN COACHING CLINIC | VIC | — | 35932575899 | — | •••••••@••• |
| BENEFIT HEALTH & FITNESS | VIC | — | 32830210948 | — | •••••••@••• |
| BOX HILL FAMILY CLINIC | VIC | — | 42114748604 | — | •••••••@••• |
| BORONIA MEDICAL CENTRE | VIC | — | 79337617699 | — | •••••••@••• |
| BOROONDARA PHYSIOTHERAPY CLINIC | VIC | — | 87320852674 | — | •••••••@••• |
| BONBEACH & CHELSEA MEDICAL CENTRE | VIC | — | 68006014213 | — | •••••••@••• |
Why LeadM8 for health leads?
AU-native data
ABR + ASIC + state planning portals — not scraped from LinkedIn like Apollo or Hunter.
DNC-safe phones
Every AU mobile checked against the Do Not Call Register. Cold-call without legal risk.
Flat AUD pricing
No credits. No overage fees. No lock-ins. From $0/mo.
DA approval triggers
Get alerted the moment a relevant planning application is approved (Pro plan).
Explore more
Stop paying USD for leads that aren't Australian.
First 100 contactable leads free. Upgrade when you need more.
Start free — no card